Rhode Island (RI) – 2022
Rhode Island
Minimum Wage | Rhode Island | Federal |
---|---|---|
Minimum Wage | $12.25 | $7.25 |
Minimum Cash Wage (Tipped Employee) | $3.89 | |
Maximum Tip Credit | $8.36 | |
Youth Minimum Wage | Various rates | |
State Income Tax | Rhode Island | Federal |
Wage Withholding | Tables | |
Supplemental Wage / Bonus Rate | 5.99% | |
Unemployment Insurance | Rhode Island | Federal |
Maximum 2022 Taxable Earnings (Unchanged from 2021) | $24,600 Tier I Employers | |
Maximum 2022 Taxable Earnings (Unchanged from 2021) | $26,100 Tier II Employers | |
Employee 2022 Deduction | None | |
Employer 2022 Tax Rates | 1.20 – 9.80% | |
Standard 2022 New Employer Rate (Includes 0.21% Job Development Assessment) | 1.19% | |
Voluntary Contribution Permitted | Yes | |
Disability Insurance | Rhode Island | Federal |
Maximum 2022 Taxable Earnings(Increased from $74,000 in 2021) | $81,500 | |
Employee 2022 Tax Rate (Decreased from 1.3% in 2021) | 1.10% | |
Employer Contribution | None |
Federal (FED) – 2022
Minimum Wage | Federal |
---|---|
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 2.35% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Maximum Taxable Earnings (Increased from $142,800 in 2021) | $147,000 |
Employee / Employer Tax Rate (Unchanged from 2019) | 6.20% |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2021) | $1,000 |
Pension Plans | Federal |
Catch-up Contribution Limit – 401(k) & 403(b) plans (age 50 or older) (Increase from 6,000 in 2019) | $6,500 |
Contribution Limit – 401(k) & 403(b) plans (Increased from $19,500 in 2021) | $20,500 |
Rhode Island State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.