Pennsylvania (PA) – 2020
Pennsylvania
Minimum Wage | Pennsylvania | Federal |
---|---|---|
Minimum Wage | $7.25 | $7.25 |
Minimum Cash Wage (Tipped Employee) | $2.83 | $2.13 |
Maximum Tip Credit (Different rates apply to employers with 10 or less full-time employees, effective 1/1/07) | $4.42 | |
State Income Tax | Pennsylvania | Federal |
Wage Withholding | 3.07% | |
Supplemental Wage / Bonus Rate | 3.07% | |
Unemployment Insurance | Pennsylvania | Federal |
Maximum 2020 Taxable Earnings (Unchanged from 2019) | $10,000 | |
Employee 2020 Deduction(Wages paid x 0.06%) | Unlimited | |
Employer 2020 Tax Rates (Includes 5.4% surcharge, 0.00% interest tax factor and 0.50% additional contribution tax) | 1.2905 – 9.9333% | |
Standard 2020 New Employer Rate (Includes 5.4% surcharge) | 3.6890% | |
Voluntary Contribution Permitted | Yes |
Federal (FED) – 2020
Minimum Wage | Federal |
---|---|
Maximum Tip Credit | $5.12 |
Youth Minimum Wage | $4.25 |
Minimum Wage | $7.25 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.90% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Employee / Employer Tax Rate (Unchanged from 2019) | 6.20% |
Maximum Taxable Earnings (Increased from $132,900 in 2019) | $137,700 |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | 0.60% |
Maximum Credit | 5.40% |
Percent of Taxable Wages | 6.00% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2019) | $1,000 |
Family Contribution Limit (Employee / Employer) (Increased from $7,000 in 2019) | $7,100 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,500 in 2019) | $3,550 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2019) | 37% |
Flat Rate Withholding Method (Unchanged from 2019) | 22% |
Pennsylvania State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.