New York (NY) – 2022
New York
Minimum Wage | New York | Federal |
---|---|---|
Minimum Wage | 13.20 | $7.25 |
Minimum Cash Wage (Tipped Food Service Worker) | 8.80 | |
Maximum Tip Credit (Tipped Food Service Worker) | 4.40 | |
State Income Tax | New York | Federal |
Wage Withholding | Tables | |
Supplemental Wage / Bonus Rate | 11.70% | |
Unemployment Insurance | New York | Federal |
Maximum 2022 Taxable Earnings (Increased from $11,800 in 2021) | $12,000 | |
Employee 2022 Deduction | None | |
Employer 2021 Tax Rates(Includes 0.075% Re-employment Service Fund rate) | 2.1 – 9.9% | |
Standard 2021 New Employer Rate (Includes 0.075% Re-employment Service Fund rate) | 4.10% | |
Voluntary Contribution Permitted | Yes | |
Disability Insurance | New York | Federal |
Employee Deduction(Up to $0.60 per week) | 0.50% | |
Employer Contribution | Difference between benefit cost and employee contribution | |
Family Leave Insurance | 0.511% of employee’s wages, up to annual maximum of $423.71 |
Federal (FED) – 2022
Minimum Wage | Federal |
---|---|
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 2.35% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Maximum Taxable Earnings (Increased from $142,800 in 2021) | $147,000 |
Employee / Employer Tax Rate (Unchanged from 2019) | 6.20% |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2021) | $1,000 |
Pension Plans | Federal |
Catch-up Contribution Limit – 401(k) & 403(b) plans (age 50 or older) (Increase from 6,000 in 2019) | $6,500 |
Contribution Limit – 401(k) & 403(b) plans (Increased from $19,500 in 2021) | $20,500 |
New York State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.