New York (NY) – 2019
New York
Minimum Wage | New York | Federal |
---|---|---|
Minimum Wage | $11.10* | $7.25 |
Minimum Cash Wage (Tipped Food Service Worker) | $7.50* | |
Maximum Tip Credit (Tipped Food Service Worker) | $3.60* | |
State Income Tax | New York | Federal |
Wage Withholding | Tables | |
Supplemental Wage / Bonus Rate | 9.62% | |
Unemployment Insurance | New York | Federal |
Maximum 2019 Taxable Earnings (Increased from $11,100 in 2018) | $11,400 | |
Employee 2019 Deduction | None | |
Employer 2019 Tax Rates (Includes 0.075% Re-employment Services Fund rate) | 0.6 – 7.9% | |
Standard 2019 New Employer Rate (Includes 0.075% Re-employment Services Fund rate) | 3.2% | |
Voluntary Contribution Permitted | Yes | |
Disability Insurance | New York | Federal |
Employer Contribution | Difference between benefit cost and employee contribution | |
Family Leave Insurance | 0.153% of an employee’s weekly wage, up to an annual maximum of $107.97 | |
Employee Deduction (Up to $0.60 per week) | 0.50% |
Federal (FED) – 2019
Minimum Wage | Federal |
---|---|
Youth Minimum Wage | $4.25 |
Maximum Tip Credit | $5.12 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.90% |
Employee / Employer Tax Rate (Unchanged from 2018) | 1.45% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Employee / Employer Tax Rate (Unchanged from 2018) | 6.20% |
Maximum Taxable Earnings (Increased from $128,400 in 2018) | $132,900 |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | Normal Net Tax |
Maximum Credit | 5.40% |
Percent of Taxable Wages | 6.00% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2018) | $1,000 |
Family Contribution Limit (Employee / Employer) (Increased from $6,900 in 2018) | $7,000 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,450 in 2018) | $3,500 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2018) | 37% |
Flat Rate Withholding Method (Unchanged from 2018) | 22% |
New York State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.