Federal (FED) – 2023
Minimum Wage | Federal |
---|---|
Youth Minimum Wage | $4.25 |
Maximum Tip Credit | $5.12 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.90% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Maximum Taxable Earnings (Increased from $147,000 in 2022) | $160,200 |
Employee / Employer Tax Rate (Unchanged from 2022) | 6.20% |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | 0.60% |
Maximum Credit | 5.40% |
Percent of Taxable Wages | 6.00% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2022) | $1,000 |
Family Contribution Limit (Employee / Employer) (Increased from $7,300 in 2022) | $7,750 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,650 in 2022) | $3,850 |
Pension Plans | Federal |
Catch-up Contribution Limit – 401(k) & 403(b) plans (age 50 or older) (Increase from 6,500 in 2022) | $7,500 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2022) | 37% |
Flat Rate Withholding Method (Unchanged from 2022) | 22% |
Federal State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.