Federal (FED) – 2016
Minimum Wage | Federal |
---|---|
Youth Minimum Wage | $4.25 |
Maximum Tip Credit | $5.12 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.9% |
Employee / Employer Tax Rate (Unchanged from 2016) | 1.45% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Employee / Employer Tax Rate (Unchanged from 2016) | 6.2% |
Maximum Taxable Earnings (Increased from $118,500 in 2016) | $127,200 |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | 0.6% |
Maximum Credit | 5.4% |
Percent of Taxable Wages | 6.0% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2016) | $1,000 |
Family Contribution Limit (Employee / Employer) (Unchanged from 2016) | $6,750 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,350 in 2016) | $3,400 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2016) | 39.6% |
Flat rate withholding method (Unchanged from 2016) | 25% |
Federal State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.