Connecticut (CT) – 2019
Connecticut
Minimum Wage | Connecticut | Federal |
---|---|---|
Minimum Wage | $11.00 | $7.25 |
Minimum Cash Wage (Tipped): Tipped hotel or restaurant employees only | $6.38 | |
Minimum Cash Wage (Tipped): Tipped bartenders only | $8.23 | |
Minimum Cash Wage (Tipped): All other tipped employees | $10.65 | |
Maximum Tip Credit (Tipped): Tipped hotel or restaurant employees only | $4.62 | |
Maximum Tip Credit (Tipped): Tipped bartenders only | $2.77 | |
Maximum Tip Credit (Tipped): All other tipped employees | $1.25 | |
Youth Minimum Wage | $10.10 | $4.25 |
State Income Tax | Connecticut | Federal |
Wage Withholding (Net of exemption and credit table) | Wage % | |
Supplemental Wage / Bonus Rate | No Provision | |
Unemployment Insurance | Connecticut | Federal |
Maximum 2019 Taxable Earnings (Unchanged from 2018) | $15,000 | |
Employee 2019 Deduction | None | |
Employer 2019 Tax Rates (Includes 1.4% fund solvency surtax) | 1.9 – 6.8% | |
Standard 2019 New Employer Rate | 3.40% | |
Voluntary Contribution Permitted | No |
Federal (FED) – 2019
Minimum Wage | Federal |
---|---|
Youth Minimum Wage | $4.25 |
Maximum Tip Credit | $5.12 |
Minimum Cash Wage (Tipped Employee) | $2.13 |
Minimum Wage | $7.25 |
FICA (MEDICARE) | Federal |
Medicare Rate | 1.45% |
Additional Medicare Tax Withholding on Wages > $200,000 (No Employer Match) | 0.90% |
Employee / Employer Tax Rate (Unchanged from 2018) | 1.45% |
Maximum Taxable Earnings | No Limit |
FICA (SOCIAL SECURITY) | Federal |
Employee / Employer Tax Rate (Unchanged from 2018) | 6.20% |
Maximum Taxable Earnings (Increased from $128,400 in 2018) | $132,900 |
FUTA (EMPLOYER-PAID) | Federal |
Normal Net Tax | Normal Net Tax |
Maximum Credit | 5.40% |
Percent of Taxable Wages | 6.00% |
Maximum Taxable Earnings | $7,000 |
Health Savings Accounts | Federal |
Catch-up Contribution Limit (Employee / Employer) (Unchanged from 2018) | $1,000 |
Family Contribution Limit (Employee / Employer) (Increased from $6,900 in 2018) | $7,000 |
Self-Only Contribution Limit (Employee / Employer) (Increased from $3,450 in 2018) | $3,500 |
Supplemental Wage / Bonus Rates | Federal |
Pay over $1 Million (Unchanged from 2018) | 37% |
Flat Rate Withholding Method (Unchanged from 2018) | 22% |
Connecticut State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.