Massachusetts (MA) - 2020
Massachusetts Effective 1/1/2020
Minimum Wage | Massachusetts | Federal |
---|---|---|
Minimum Wage | $12.75 | $7.25 |
Minimum Cash Wage (Tipped Employee) | $4.95 | $2.13 |
Maximum Tip Credit | $7.80 | $5.12 |
State Income Tax | Massachusetts | Federal |
Wage Withholding | Tables | |
Supplemental Wage / Bonus Rate | 5.0% | |
Unemployment Insurance | Massachusetts | Federal |
Maximum 2020 Taxable Earnings (Unchanged from 2019) | $15,000 | |
Employee 2020 Deduction | None | |
Employer 2020 Tax Rates(Plus 0.58% solvency assessment and 0.056% workforce training fund surcharge) | 0.94 - 14.37% | |
Standard 2020 New Employer Rate(Plus 0.58% solvency assessment and 0.056% workforce training fund surcharge) | 2.42% | |
Employer Medical Assistance Contribution 2020 Rates (0.12% fourth year of liability; 0.24% fifth year of liability; and 0.34% sixth year or later of liability) | 0.12 - 0.34% | |
Voluntary Contribution Permitted | Yes | |
Workforce Training Fund 2020 Rate | 0.056% |
Federal (FED) - 2020
Federal Array
Massachusetts State Resources
Need a Tax Form?
You can download some of the most common tax related forms here.