State Minimum Wage List 2026
Minimum wage rates rise annually in many states and localities, so it’s essential to stay aware of when these increases take effect to ensure payroll and HR compliance. Failure to pay employees at least the state minimum wage can lead to significant penalties for wage and hour violations.
With the new year approaching, now is the time to review minimum wage rate increases by state for 2026. Be sure to review if and when your state’s minimum wage is increasing by checking our 2026 minimum wage chart at the end of this post.
What is the Federal Minimum Wage Rate?
The current federal minimum wage rate is $7.25 per hour. This rate applies to employees covered by the Fair Labor Standards Act (FLSA) – which is the vast majority of workers in the U.S.
Which States Have No Minimum Wage Rate?
Unlike state minimum wages, the federal minimum wage is set by the federal government. While most states have minimum wage rates that are higher than the federal minimum, there are seven states that either have a state minimum wage set lower than the federal minimum wage or do not have a state minimum wage at all. Therefore, the federal minimum wage of $7.25 typically applies in those states, which are Alabama, Georgia, Louisiana, Mississippi, South Carolina, Tennessee, and Wyoming.
Which States Have Minimum Wage Rate Increases in 2026?
Even if your state did not formally announce a new minimum wage rate for 2026, some states have their minimum wage rate indexed to inflation, which triggers an automatic increase in the state minimum wage. Review the below chart to find out which states have minimum wage rate increases in 2026.
What is the Minimum Wage Rate in Each State for 2026?
The below information reflects minimum wage rates set at the state level. Please be aware that your particular city or county may set minimum wage rates that differ from the state level, and that your particular state, city, or county may have increases set for later in 2026 which will be noted next to the anticipated rate if applicable.
State | 2025 | 2026 | Minimum Cash Wage For Tipped Employees (if different). Min cash wage + tips must equal at least applicable minimum wage. | |
Alabama | $7.25 | $7.25 | $2.13 | |
Alaska | $13.00 effective July 1, 2025. | $14.00 effective July 1, 2026. | ||
Arizona | $14.70 effective January 1, 2025 | $15.15 effective January 1, 2026. Flagstaff: $18.35 effective January 1, 2026. Tucson: $15.00/hr. through 2025. 2026 will be announced no later than November 1st. Annual indexing beginning on January 1, 2026. | $12.15/hr. plus $3.00 maximum tip credit. $16.85 per/hr. through 2025. $18.35/hr. effective January 1, 2026, all employees will be required to make the full minimum wage, regardless of whether or not they regularly earn tips. (Maximum of $3.00 tip credit). | |
Arkansas | $11.00 | $11.00 | $2.63/hr. | |
California | $16.50 Effective January 1, 2025 | $16.90 effective January 1, 2026. | ||
Colorado | $14.81 effective January 1, 2025 pending adoption of 2025 PAYCALC | $15.16 effective January 1, 2026. Boulder(City):$16.82 effective January 1, 2026. Denver:$19.29 effective January 1, 2026. Edgewater: $18.17 effective January 1, 2026. | $12.14/hr. plus maximum $3.02 tip credit. $14.97/hr. plus maximum $3.02 tip credit. $16.27/hr. plus maximum $3.02 tip credit. $15.15/hr. plus maximum $3.02 tip credit. | |
Connecticut | $16.35 effective January 1, 2025 | $16.94 effective January 1, 2026. | Hotel, restaurant: $6.38/hr. Bartenders:$8.23/hr. | |
Delaware | $15.00 effective January 1, 2025 | No change | $2.23/hr. | |
District of Columbia | $17.95 effective July 1, 2025. | Annual indexing* | $10.00/hr. effective July 1, 2025. | |
Florida | $14.00 effective September 30, 2025 | $15.00 effective September 30, 2026. | $10.98/hr. through September 29, 2026. | |
Georgia | $7.25 (State minimum wage is $5.15) | No change. | $2.13 | |
Hawaii | $14.00 through 2025. | $16.00/hr. effective January 1, 2026 | $14.75/hr. effective January 1, 2026 through December 31, 2027. | |
Idaho | $7.25 | $3.25 | ||
Illinois | $15.00 effective January 1, 2025. Chicago: $16.60/hr. effective July 1, 2025, employers with 4 or more employees. Cook County: $15.00 effective January 1, 2025. | No scheduled increase. Annual indexing to CPI or 2.5%, whichever is less, each July 1st. No increase on July 1, 2025. Typical annual indexing July 1st. | $9.00/hr. $12.62/hr. effective July 1, 2025. $9.00/hr. | |
Indiana | $7.25 | No change. | $2.13. | |
Iowa | $7.25 | No change. | $4.35. | |
Kansas | $7.25 | No change. | $2.13. | |
Kentucky | $7.25 | No change. | $2.13. | |
Louisiana | $7.25 | No change. | $2.13 | |
Maine | $14.65 effective January 1, 2025 | $15.10 effective January 1, 2026. | $7.55 (50% of the applicable minimum wage). | |
Maryland | $15.00 | No change. | $3.63. | |
Massachusetts | $15.00 | No change. | $6.75. | |
Michigan | $10.56 effective January 1-February 20, 2025; $12.48 effective February 21, 2025 | $13.73 effective January 1, 2026. | $5.49/hr. effective January 1, 2026 combined with tip credit of $8.24/hr. | |
Minnesota | $11.13 effective January 1, 2025 (for all employers regardless of size) | $11.41 effective January 1, 2026. | ||
Mississippi | $7.25 | No change. | $2.13. | |
Missouri | $13.75 effective January 1, 2025. | $15.00 effective January 1, 2026. | $7.50/hr. (50% of the minimum wage). | |
Montana | $10.55 effective January 1, 2025 | $10.85 effective January 1, 2026. | ||
Nebraska | $13.50 effective January 1, 2025 | $15.00 effective January 1, 2026. | $2.13. | |
Nevada | $12.00 effective July 1, 2024. | No change. | ||
New Hampshire | $7.25 | No change. | $3.26 (45% of appliable minimum wage). | |
New Jersey | $15.49 effective January 1, 2025 | Effective January 1, 2026, $15.92, for most employers. $15.23, for small (fewer than 6 employees) and seasonal employers. | $6.05/hr. effective January 1, 2026. | |
New Mexico | $12.00 | No change. | $3.00 per hour. | |
New York | $15.50 effective January 1, 2025 | $17.00, for New York City and Nassau, Suffolk, and Westchester counties. $16.00, for the rest of New York. Annual indexing effective January 1, 2027. | Minimum cash wage for tipped service and food service employees varies by location and industry. Please refer to New York DOL website for more information. | |
North Carolina | $7.25 (greater of $6.15 or federal minimum wage) | No change | $2.13 (so long as employer maintains complete records certified by employees of tips received by each employee monthly or for each pay period) | |
North Dakota | $7.25 | No change. | $4.86 | |
Ohio | $10.70 effective January 1, 2025 (for employers earning less than $394k, they shall pay their employees no less than the federal minimum wage of $7.25) | $11.00 effective January 1, 2026 (for business grossing less than $405,000, they shall pay their employees no less than the federal minimum wage of $7.25) | $5.50 effective January 1, 2026. | |
Oklahoma | $7.25 | No change. | $2.13 effective November 1, 2025. | |
Oregon | $15.05 effective July 1, 2025. | Through June 30, 2026: $15.05 (standard) $16.30 Portland metro $14.05 Non-urban *Rates will be adjusted by April 30th of each year based on CPI. | ||
Pennsylvania | $7.25 | No change. | $2.83 (if employee makes a$135.00 per month in tips) | |
Puerto Rico | $10.50 | No change. | $2.13. | |
Rhode Island | $15.00 effective January 1, 2025 | $16.00 effective January 1, 2026. | $3.89. | |
South Carolina | $7.25 | No change. | $2.13 | |
South Dakota | $11.50 effective January 1, 2025 | $11.85 effective January 1, 2026. | $5.925 effective January 1, 2026 (50% of the state minimum wage). | |
Tennessee | $7.25 | No change. | $2.13. | |
Texas | $7.25 | No change. | $2.13. | |
Utah | $7.25 | No change. | $2.13. | |
Vermont | $14.01 effective January 1, 2025 | $14.42 effective January 1, 2026. | $7.21 effective January 1, 2026. | |
Virginia | $12.41 effective January 1, 2025 | $12.77 effective January 1, 2026. | $2.13. | |
Washington | $16.66 effective January 1, 2025 | $17.13 effective January 1, 2026. | ||
West Virginia | $8.75 (when there are six (6) or more non-exempt employees working at any one separate, distinct and permanent work location) | No change. | $2.62 | |
Wisconsin | $7.25 | No change. | $2.33 | |
Wyoming | $7.25 (State minimum wage is $5.15) | No change. | $2.13 |
*The minimum wage laws in Kansas, Oklahoma, Texas, and Utah exclude from coverage any employment that is subject to the federal Fair Labor Standards Act.
Georgia state law excludes from coverage any employment that is subject to the federal Fair Labor Standards Act when the federal rate is greater than the State rate.